<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle + Open Source</title>
	<atom:link href="http://oracleopensource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleopensource.com</link>
	<description>two worlds inexorably colliding</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surveying MySQL&#8217;s Popular Storage Engines</title>
		<link>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/</link>
		<comments>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:35 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[storage engines]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=133</guid>
		<description><![CDATA[In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.
View the article here:  Survey of MySQL Storage Engines
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3867841/article.htm">View the article here:  Survey of MySQL Storage Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcast &#8211; DRBD &amp; MySQL High Availability</title>
		<link>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/</link>
		<comments>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:00:53 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=131</guid>
		<description><![CDATA[I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the network interfaces to support routed packets into and out of the boxes.  Then I install various packages with yum, configure drbd and finally install MySQL as the last step.  You can follow along at the command line and do it yourself on a Windows, Mac or Linux box.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Heartbeat Setup</title>
		<link>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/</link>
		<comments>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:52 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=128</guid>
		<description><![CDATA[In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.
Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat [...]]]></description>
			<content:encoded><![CDATA[<p>In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.</p>
<p>Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat will  revoke primary control of DRBD from that node, hand over the IP address to the alternate node, mount the DRBD device, and start MySQL.  MySQL&#8217;s InnoDB engine will then perform crash recovery, rollback uncommitted transactions, and startup.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.phpr/3863066/article.htm">Read the full article at Database Journal &#8211; DRBD &amp; MySQL, Heartbeat Setup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 64 &#8211; What You Value</title>
		<link>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/</link>
		<comments>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:16:10 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=126</guid>
		<description><![CDATA[Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.
View &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.</p>
<p><a href="http://www.iheavy.com/content/open-insights-64-what-you-value">View &#8211; newsletter 64 &#8211; What You Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open insights 63 &#8211; Slow To Credit</title>
		<link>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/</link>
		<comments>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:37 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=123</guid>
		<description><![CDATA[Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as slowly as possible.  At root it is at the heart of cash flow.  In this month&#8217;s newsletter we discuss some of the challenges inherent in business as belts are tightened and budgets constrict.</p>
<p><a href="http://iheavy.com/content/open-insights-63-slow-to-credit">Newsletter Issue 63 &#8211; Slow To Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: DRBD &amp; Virtualbox Setup</title>
		<link>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/</link>
		<comments>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:33 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=119</guid>
		<description><![CDATA[In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to [...]]]></description>
			<content:encoded><![CDATA[<p>In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to install MySQL.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3856061/article.htm">DRBD, MySQL and the Virtualbox Setup &#8211; Database Journal</a></p>
<p>Keep on the lookout for our third part in the series next month.  In that issue we&#8217;ll explain how the Linux Heartbeat project can be used to control the whole setup, and provide automatic failover in the event that one node goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DBJ: DRBD Makes Excellent Low-cost HA Soln for MySQL</title>
		<link>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/</link>
		<comments>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:49:35 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=117</guid>
		<description><![CDATA[With all the trouble keeping MySQLs built-in replication running, some folks are looking for alternatives.  DRBD provides a distributed block level device, which can provide the sort of database mirroring we need, below the filesystem.  That makes it transparent to MySQL, but nevertheless a great complimentary solution.  In this article we&#8217;ll discuss the pros and [...]]]></description>
			<content:encoded><![CDATA[<p>With all the trouble keeping MySQLs built-in replication running, some folks are looking for alternatives.  DRBD provides a distributed block level device, which can provide the sort of database mirroring we need, below the filesystem.  That makes it transparent to MySQL, but nevertheless a great complimentary solution.  In this article we&#8217;ll discuss the pros and cons, and then part two will take you step by step through a basic setup.</p>
<p>Read the article on Database Journal &#8211; <a href="http://www.databasejournal.com/features/mysql/article.php/3851736/article.htm">DRBD and MySQL &#8211; Excellent Low-cost HA Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 62 &#8211; Context</title>
		<link>http://oracleopensource.com/2009/12/07/open-insights-62-context/</link>
		<comments>http://oracleopensource.com/2009/12/07/open-insights-62-context/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:00:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=121</guid>
		<description><![CDATA[In our last newsletter of the decade we discuss the importance of context.  Whether it is in user interface design such as priorities in the iphone and feature development, or the numbering of apartments in a new building complex, the perspective or context within which designers, architects and engineers see things, is often quite different [...]]]></description>
			<content:encoded><![CDATA[<p>In our last newsletter of the decade we discuss the importance of context.  Whether it is in user interface design such as priorities in the iphone and feature development, or the numbering of apartments in a new building complex, the perspective or context within which designers, architects and engineers see things, is often quite different from the day-t0-day experiences of so-called end-users.  Stepping into their shoes, and being able to see things from their perspective, ie your customers perspective, is an ever present challenge in business.</p>
<p><a href="http://iheavy.com/content/open-insights-62-context">Newsletter Issue 62 &#8211; Context</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/12/07/open-insights-62-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcast &#8211; DRBD and MySQL</title>
		<link>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/</link>
		<comments>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:31:45 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve teamed up with O&#8217;Reilly once again to do another webcast this coming January.  In it, I&#8217;ll provide a step-by-step live tutorial of setting up DRBD with MySQL on a couple of virtual servers.  After the live demo there will be time for Q&#38;A as well, so hope you all can tune in.
Register here:  DRBD [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve teamed up with O&#8217;Reilly once again to do another webcast this coming January.  In it, I&#8217;ll provide a step-by-step live tutorial of setting up DRBD with MySQL on a couple of virtual servers.  After the live demo there will be time for Q&amp;A as well, so hope you all can tune in.</p>
<p><a href="http://www.oreillynet.com/pub/e/1508">Register here:  DRBD and MySQL &#8211; An HA Match Made In Heaven</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: More MySQL Scaling</title>
		<link>http://oracleopensource.com/2009/11/11/dbj-more-mysql-scaling/</link>
		<comments>http://oracleopensource.com/2009/11/11/dbj-more-mysql-scaling/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:00:40 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=111</guid>
		<description><![CDATA[In this second part of our piece on scaling, we talk about running more instances of MySQL either on a single server or multiple servers, to get faster overall response for your queries.  This will require some work with your application making decisions about where it will find its data or where it should make [...]]]></description>
			<content:encoded><![CDATA[<p>In this second part of our piece on scaling, we talk about running more instances of MySQL either on a single server or multiple servers, to get faster overall response for your queries.  This will require some work with your application making decisions about where it will find its data or where it should make changes, but with some work you can drastically improve overall response for your applications.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3847631/article.htm">Bigger and Better MySQL &#8211; DatabaseJournal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/11/11/dbj-more-mysql-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 61 &#8211; Medicine of Austerity</title>
		<link>http://oracleopensource.com/2009/11/02/open-insights-61-medicine-of-austerity/</link>
		<comments>http://oracleopensource.com/2009/11/02/open-insights-61-medicine-of-austerity/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:00:49 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[open-source]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=109</guid>
		<description><![CDATA[In our latest newsletter we discuss what economists are dubbing the &#8220;medicine of austerity&#8221; aka paying the piper or tightening your belt.  And we think that this medicine will surely include open source technologies.
Open Insights 61 &#8211; Medicine of Austerity
]]></description>
			<content:encoded><![CDATA[<p>In our latest newsletter we discuss what economists are dubbing the &#8220;medicine of austerity&#8221; aka paying the piper or tightening your belt.  And we think that this medicine will surely include open source technologies.</p>
<p><a href="http://www.iheavy.com/content/open-insights-61-medicine-of-austerity">Open Insights 61 &#8211; Medicine of Austerity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/11/02/open-insights-61-medicine-of-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: Scaling Faster &amp; Stronger MySQL</title>
		<link>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/</link>
		<comments>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:39 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/</guid>
		<description><![CDATA[Sometimes terms like scaling are &#8211; as the brits like to say &#8211; bandied about, without everyone agreeing on what they mean.  That&#8217;s because scaling is an insiders term, a technical term thought to carry great weight, but nevertheless often misunderstood.So I wanted to write an article about this interesting and important topic, while sticking [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes terms like scaling are &#8211; as the brits like to say &#8211; bandied about, without everyone agreeing on what they mean.  That&#8217;s because scaling is an insiders term, a technical term thought to carry great weight, but nevertheless often misunderstood.So I wanted to write an article about this interesting and important topic, while sticking to terms that everyone *can* agree on.  This is the first in a two part series where I discuss various ways to make your database scale.  But I talk in terms of faster, stronger, bigger and better because I think we can all agree that&#8217;s what we&#8217;re really trying to achieve!<a href="http://www.databasejournal.com/features/mysql/article.php/3842836/Faster--Stronger-MySQL.htm"> Database Journal:  Faster &amp; Stronger MySQL </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 60 &#8211; Principal Agent</title>
		<link>http://oracleopensource.com/2009/10/01/open-insights-60-principal-agent/</link>
		<comments>http://oracleopensource.com/2009/10/01/open-insights-60-principal-agent/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:00:06 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/10/01/open-insights-60-principal-agent/</guid>
		<description><![CDATA[Issue 60 marks our newsletter&#8217;s five year anniversary.  How time flies!
This month we talk about the very prescient topic of the principal agent problem.  If you&#8217;ve ever been to the mechanic and wondered about what problem your car really has, and whether the mechanic might be inflating the story to his own advantage, then this [...]]]></description>
			<content:encoded><![CDATA[<p>Issue 60 marks our newsletter&#8217;s five year anniversary.  How time flies!</p>
<p>This month we talk about the very prescient topic of the principal agent problem.  If you&#8217;ve ever been to the mechanic and wondered about what problem your car really has, and whether the mechanic might be inflating the story to his own advantage, then this issue is for you.</p>
<p><a href="http://www.iheavy.com/content/open-insights-60-principal-agent"> Issue 60 &#8211; Principal Agent Problem </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/10/01/open-insights-60-principal-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 59 &#8211; Invisibility of Skills</title>
		<link>http://oracleopensource.com/2009/09/01/open-insights-59-invisibility-of-skills/</link>
		<comments>http://oracleopensource.com/2009/09/01/open-insights-59-invisibility-of-skills/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:00:43 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/09/01/open-insights-59-invisibility-of-skills/</guid>
		<description><![CDATA[Our newsletter this month hits upon the topic of skills.  How often are skills not obvious upon first observation of someone?  We illustrate this point first by looking at some martial arts classes and then some resumes!
Issue 59 &#8211; Invisibility of Skills 
]]></description>
			<content:encoded><![CDATA[<p>Our newsletter this month hits upon the topic of skills.  How often are skills not obvious upon first observation of someone?  We illustrate this point first by looking at some martial arts classes and then some resumes!</p>
<p><a href="http://www.iheavy.com/content/open-insights-59-invisibility-of-skills">Issue 59 &#8211; Invisibility of Skills </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/09/01/open-insights-59-invisibility-of-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: 7 Ways To Crash a Database</title>
		<link>http://oracleopensource.com/2009/08/15/dbj-7-ways-to-crash-a-database/</link>
		<comments>http://oracleopensource.com/2009/08/15/dbj-7-ways-to-crash-a-database/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:00:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/08/15/dbj-7-ways-to-crash-a-database/</guid>
		<description><![CDATA[With a tongue in cheek, humorous tone, we turn the tables upside down on database best practices, illustrating all of the things you shouldn&#8217;t do, and what might happen if you ignore those important tasks.
 7 Ways To Crash A Database 
]]></description>
			<content:encoded><![CDATA[<p>With a tongue in cheek, humorous tone, we turn the tables upside down on database best practices, illustrating all of the things you shouldn&#8217;t do, and what might happen if you ignore those important tasks.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3832746/article.htm"> 7 Ways To Crash A Database </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/08/15/dbj-7-ways-to-crash-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
