<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle + Open Source &#187; mysql</title>
	<atom:link href="http://oracleopensource.com/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleopensource.com</link>
	<description>two worlds inexorably colliding</description>
	<lastBuildDate>Tue, 21 Dec 2010 13:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DBJ &#8211; MySQL Hotbackups with Xtrabackup</title>
		<link>http://oracleopensource.com/2010/11/16/dbj-mysql-hotbackups-with-xtrabackup/</link>
		<comments>http://oracleopensource.com/2010/11/16/dbj-mysql-hotbackups-with-xtrabackup/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:00:28 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[backup]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[always on]]></category>
		<category><![CDATA[cold backup]]></category>
		<category><![CDATA[hot backup]]></category>
		<category><![CDATA[logical backup]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[xtrabackup]]></category>
		<category><![CDATA[xtradb]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=163</guid>
		<description><![CDATA[The open-source xtrabackup tool from Percona brings much needed hot backup functionality to MySQL deployments.  In this database journal article we discuss logical, cold, and hot backups, then explain how to use xtrabackup on your MyISAM, InnoDB, and XtraDB tables to create at-the-ready backups.  We then take you through the step-by-step process to restore them, [...]]]></description>
			<content:encoded><![CDATA[<p>The open-source xtrabackup tool from Percona brings much needed hot backup functionality to MySQL deployments.  In this database journal article we discuss logical, cold, and hot backups, then explain how to use xtrabackup on your MyISAM, InnoDB, and XtraDB tables to create at-the-ready backups.  We then take you through the step-by-step process to restore them, and even the process of point-in-time recovery too.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3912176/article.htm">Database Journal &#8211; Hotbackups with Percona&#8217;s Xtrabackup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/11/16/dbj-mysql-hotbackups-with-xtrabackup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; MySQL Character Sets</title>
		<link>http://oracleopensource.com/2010/10/15/dbj-mysql-character-sets/</link>
		<comments>http://oracleopensource.com/2010/10/15/dbj-mysql-character-sets/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:00:39 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[character sets]]></category>
		<category><![CDATA[collation]]></category>
		<category><![CDATA[global settings]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[session settings]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=159</guid>
		<description><![CDATA[In our latest article at Database Journal we talk about Character Sets in MySQL.  What are they?  How do they affect searching?  How do they affect data that is inserted or updated?  How can I set and control the for an application or globally in my database?  And what pre-tell is collation?  We answer all [...]]]></description>
			<content:encoded><![CDATA[<p>In our latest article at Database Journal we talk about Character Sets in MySQL.  What are they?  How do they affect searching?  How do they affect data that is inserted or updated?  How can I set and control the for an application or globally in my database?  And what pre-tell is collation?  We answer all these questions and more.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3907456/article.htm">Database Journal &#8211; Understanding MySQL Character Sets </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/10/15/dbj-mysql-character-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: MySQL Benchmarking</title>
		<link>http://oracleopensource.com/2010/10/12/dbj-mysql-benchmarking/</link>
		<comments>http://oracleopensource.com/2010/10/12/dbj-mysql-benchmarking/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:00:58 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[mysqlslap]]></category>
		<category><![CDATA[sysbench]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=161</guid>
		<description><![CDATA[Benchmarking is liking running your system through it&#8217;s paces.  You don&#8217;t know how fast your software and hardware are until you&#8217;ve put some pressure on them.  Benchmarking tools allow you to do just that.  We use sysbench to look at the operating system and mysqlslap to run queries in the MySQL database.
Database Journal &#8211; MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>Benchmarking is liking running your system through it&#8217;s paces.  You don&#8217;t know how fast your software and hardware are until you&#8217;ve put some pressure on them.  Benchmarking tools allow you to do just that.  We use sysbench to look at the operating system and mysqlslap to run queries in the MySQL database.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3907091/article.htm">Database Journal &#8211; MySQL Server Benchmarking 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/10/12/dbj-mysql-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: Inside MySQL Binary Logs</title>
		<link>http://oracleopensource.com/2010/09/16/dbj-inside-mysql-binary-logs/</link>
		<comments>http://oracleopensource.com/2010/09/16/dbj-inside-mysql-binary-logs/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:00:53 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=157</guid>
		<description><![CDATA[MySQL&#8217;s binary logs are an important part of a properly functioning database.  They facility point-in-time recovery, and allow replication to operation.  We dig into these files, and look at what&#8217;s inside them, and how they work.
An Inside Look at the MySQL Binary Log Files
]]></description>
			<content:encoded><![CDATA[<p>MySQL&#8217;s binary logs are an important part of a properly functioning database.  They facility point-in-time recovery, and allow replication to operation.  We dig into these files, and look at what&#8217;s inside them, and how they work.</p>
<p><a href="http://www.databasejournal.com/features/article.php/3903646/article.htm">An Inside Look at the MySQL Binary Log Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/09/16/dbj-inside-mysql-binary-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Mult-master MySQL Improves Manageability</title>
		<link>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/</link>
		<comments>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:00:32 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[multi-master mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=155</guid>
		<description><![CDATA[Multi-master MySQL, with the MMM management software brings a whole host of new features, and manageability to your MySQL deployments.   Run backups, alter tables, perform upgrades all without slowing down your production users.
Read more at Database Journal &#8211; Using Multi-master MySQL To Get A Leg Up On Database Performance
]]></description>
			<content:encoded><![CDATA[<p>Multi-master MySQL, with the MMM management software brings a whole host of new features, and manageability to your MySQL deployments.   Run backups, alter tables, perform upgrades all without slowing down your production users.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3892976/article.htm">Read more at Database Journal &#8211; Using Multi-master MySQL To Get A Leg Up On Database Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: Introduction to Multi-Master MySQL</title>
		<link>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/</link>
		<comments>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:10 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[multi-master mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=151</guid>
		<description><![CDATA[This month on Database Journal we talk about multi-master MySQL using circular replication to achieve high availability.
Read more at DatabaseJournal &#8211; Intro to Multi-Master MySQL
]]></description>
			<content:encoded><![CDATA[<p>This month on Database Journal we talk about multi-master MySQL using circular replication to achieve high availability.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3891126/article.htm">Read more at DatabaseJournal &#8211; Intro to Multi-Master MySQL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Wonders of Maatkit for MySQL</title>
		<link>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/</link>
		<comments>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:00:38 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[maatkit]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=137</guid>
		<description><![CDATA[If you&#8217;re new to the MySQL DBA role, you&#8217;ll be excited to learn about the Maatkit toolset.  It provides a whole host of valuable functionality and fills many of the DBAs day-to-day needs.
DatabaseJournal &#8211; Wonders of Maatkit
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new to the MySQL DBA role, you&#8217;ll be excited to learn about the Maatkit toolset.  It provides a whole host of valuable functionality and fills many of the DBAs day-to-day needs.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3882031/article.htm">DatabaseJournal &#8211; Wonders of Maatkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Exotic Storage Engines for MySQL</title>
		<link>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/</link>
		<comments>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:23 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[pbxt]]></category>
		<category><![CDATA[storage engines]]></category>
		<category><![CDATA[xtradb]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=139</guid>
		<description><![CDATA[In our March DBJ article we talked about some of the storage engines to choose from with MySQL.  With it&#8217;s plugin storage engine architecture, you have a range of options.  In our April article we continue to discuss a further selection of storage engines, and what features they offer to the DBA and database architect.
Database [...]]]></description>
			<content:encoded><![CDATA[<p>In our March DBJ article we talked about some of the storage engines to choose from with MySQL.  With it&#8217;s plugin storage engine architecture, you have a range of options.  In our April article we continue to discuss a further selection of storage engines, and what features they offer to the DBA and database architect.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3872511/MySQL-Exotic-Storage-Engines.htm">Database Journal &#8211; Exotic Storage Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying MySQL&#8217;s Popular Storage Engines</title>
		<link>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/</link>
		<comments>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:35 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[storage engines]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=133</guid>
		<description><![CDATA[In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.
View the article here:  Survey of MySQL Storage Engines
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3867841/article.htm">View the article here:  Survey of MySQL Storage Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcast &#8211; DRBD &amp; MySQL High Availability</title>
		<link>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/</link>
		<comments>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:00:53 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=131</guid>
		<description><![CDATA[I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the network interfaces to support routed packets into and out of the boxes.  Then I install various packages with yum, configure drbd and finally install MySQL as the last step.  You can follow along at the command line and do it yourself on a Windows, Mac or Linux box.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Heartbeat Setup</title>
		<link>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/</link>
		<comments>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:52 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=128</guid>
		<description><![CDATA[In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.
Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat [...]]]></description>
			<content:encoded><![CDATA[<p>In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.</p>
<p>Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat will  revoke primary control of DRBD from that node, hand over the IP address to the alternate node, mount the DRBD device, and start MySQL.  MySQL&#8217;s InnoDB engine will then perform crash recovery, rollback uncommitted transactions, and startup.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.phpr/3863066/article.htm">Read the full article at Database Journal &#8211; DRBD &amp; MySQL, Heartbeat Setup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: DRBD &amp; Virtualbox Setup</title>
		<link>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/</link>
		<comments>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:33 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=119</guid>
		<description><![CDATA[In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to [...]]]></description>
			<content:encoded><![CDATA[<p>In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to install MySQL.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3856061/article.htm">DRBD, MySQL and the Virtualbox Setup &#8211; Database Journal</a></p>
<p>Keep on the lookout for our third part in the series next month.  In that issue we&#8217;ll explain how the Linux Heartbeat project can be used to control the whole setup, and provide automatic failover in the event that one node goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DBJ: DRBD Makes Excellent Low-cost HA Soln for MySQL</title>
		<link>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/</link>
		<comments>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:49:35 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=117</guid>
		<description><![CDATA[With all the trouble keeping MySQLs built-in replication running, some folks are looking for alternatives.  DRBD provides a distributed block level device, which can provide the sort of database mirroring we need, below the filesystem.  That makes it transparent to MySQL, but nevertheless a great complimentary solution.  In this article we&#8217;ll discuss the pros and [...]]]></description>
			<content:encoded><![CDATA[<p>With all the trouble keeping MySQLs built-in replication running, some folks are looking for alternatives.  DRBD provides a distributed block level device, which can provide the sort of database mirroring we need, below the filesystem.  That makes it transparent to MySQL, but nevertheless a great complimentary solution.  In this article we&#8217;ll discuss the pros and cons, and then part two will take you step by step through a basic setup.</p>
<p>Read the article on Database Journal &#8211; <a href="http://www.databasejournal.com/features/mysql/article.php/3851736/article.htm">DRBD and MySQL &#8211; Excellent Low-cost HA Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/12/11/dbj-drbd-makes-excellent-low-cost-ha-soln-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcast &#8211; DRBD and MySQL</title>
		<link>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/</link>
		<comments>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:31:45 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve teamed up with O&#8217;Reilly once again to do another webcast this coming January.  In it, I&#8217;ll provide a step-by-step live tutorial of setting up DRBD with MySQL on a couple of virtual servers.  After the live demo there will be time for Q&#38;A as well, so hope you all can tune in.
Register here:  DRBD [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve teamed up with O&#8217;Reilly once again to do another webcast this coming January.  In it, I&#8217;ll provide a step-by-step live tutorial of setting up DRBD with MySQL on a couple of virtual servers.  After the live demo there will be time for Q&amp;A as well, so hope you all can tune in.</p>
<p><a href="http://www.oreillynet.com/pub/e/1508">Register here:  DRBD and MySQL &#8211; An HA Match Made In Heaven</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/11/24/webcast-drbd-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: Scaling Faster &amp; Stronger MySQL</title>
		<link>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/</link>
		<comments>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:39 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/</guid>
		<description><![CDATA[Sometimes terms like scaling are &#8211; as the brits like to say &#8211; bandied about, without everyone agreeing on what they mean.  That&#8217;s because scaling is an insiders term, a technical term thought to carry great weight, but nevertheless often misunderstood.So I wanted to write an article about this interesting and important topic, while sticking [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes terms like scaling are &#8211; as the brits like to say &#8211; bandied about, without everyone agreeing on what they mean.  That&#8217;s because scaling is an insiders term, a technical term thought to carry great weight, but nevertheless often misunderstood.So I wanted to write an article about this interesting and important topic, while sticking to terms that everyone *can* agree on.  This is the first in a two part series where I discuss various ways to make your database scale.  But I talk in terms of faster, stronger, bigger and better because I think we can all agree that&#8217;s what we&#8217;re really trying to achieve!<a href="http://www.databasejournal.com/features/mysql/article.php/3842836/Faster--Stronger-MySQL.htm"> Database Journal:  Faster &amp; Stronger MySQL </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/10/12/dbj-scaling-faster-stronger-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

