<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle + Open Source &#187; business</title>
	<atom:link href="http://oracleopensource.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleopensource.com</link>
	<description>two worlds inexorably colliding</description>
	<lastBuildDate>Tue, 21 Dec 2010 13:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iHeavy Insights 69 &#8211; Fewer Moving Parts</title>
		<link>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/</link>
		<comments>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:57 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fewer moving parts]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=153</guid>
		<description><![CDATA[In this month&#8217;s newsletter we talk about the advantages that come from simplicity in design.  This holds true for extreme sports like sky diving or rock climbing, as much as it holds for user interface designs on smartphones like the iphone, or internet infrastructure and operations.
Read More &#8211; Newsletter 69 &#8211; Fewer Moving Parts
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s newsletter we talk about the advantages that come from simplicity in design.  This holds true for extreme sports like sky diving or rock climbing, as much as it holds for user interface designs on smartphones like the iphone, or internet infrastructure and operations.</p>
<p><a href="http://www.iheavy.com/2010/07/06/iheavy-insights-69-fewer-moving-parts/?utm_source=iHeavy+Open+Insights&amp;utm_campaign=d759c50351-07_07_2010&amp;utm_medium=email">Read More &#8211; Newsletter 69 &#8211; Fewer Moving Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 67 &#8211; Golden Rule In Business</title>
		<link>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/</link>
		<comments>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:00:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[openinsights]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=147</guid>
		<description><![CDATA[If you&#8217;ve ever worked with someone who is more on the abrasive side, you probably know how unpleasant it can make business.  The truth is when it comes to the people you work with everyday, it&#8217;s important to be a great person to work with.  This doesn&#8217;t mean not speaking your mind, but it means [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever worked with someone who is more on the abrasive side, you probably know how unpleasant it can make business.  The truth is when it comes to the people you work with everyday, it&#8217;s important to be a great person to work with.  This doesn&#8217;t mean not speaking your mind, but it means doing so in a way that doesn&#8217;t step on toes.  A pleasure doing business with you &#8211; carries more weight than we might often think.</p>
<p><a href="http://www.iheavy.com/2010/04/29/iheavy-insights-67-golden-rule-in-business/">Newsletter 67 &#8211; Golden Rule In Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 66 &#8211; Needs &amp; Wants</title>
		<link>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/</link>
		<comments>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:00:24 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[openinsights]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=144</guid>
		<description><![CDATA[Customers and consultants often have wildly different views of a business solution.  Consultants may see the devil in the details, how all the gears line up, and what each piece does.  The customer very clearly sees their business needs.  The trick is for the consultant to be able to translate needs to wants, and articulate [...]]]></description>
			<content:encoded><![CDATA[<p>Customers and consultants often have wildly different views of a business solution.  Consultants may see the devil in the details, how all the gears line up, and what each piece does.  The customer very clearly sees their business needs.  The trick is for the consultant to be able to translate needs to wants, and articulate that solution in a way that expresses the value to the business.  All that, and without getting tripped up on complex jargon, and too much technical detail.</p>
<p><a href="http://www.iheavy.com/2010/04/01/open-insights-66-needs-and-wants/">iHeavy Insights 66 &#8211; Needs and Wants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 64 &#8211; What You Value</title>
		<link>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/</link>
		<comments>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:16:10 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=126</guid>
		<description><![CDATA[Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.
View &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.</p>
<p><a href="http://www.iheavy.com/content/open-insights-64-what-you-value">View &#8211; newsletter 64 &#8211; What You Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open insights 63 &#8211; Slow To Credit</title>
		<link>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/</link>
		<comments>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:37 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=123</guid>
		<description><![CDATA[Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as slowly as possible.  At root it is at the heart of cash flow.  In this month&#8217;s newsletter we discuss some of the challenges inherent in business as belts are tightened and budgets constrict.</p>
<p><a href="http://iheavy.com/content/open-insights-63-slow-to-credit">Newsletter Issue 63 &#8211; Slow To Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 62 &#8211; Context</title>
		<link>http://oracleopensource.com/2009/12/07/open-insights-62-context/</link>
		<comments>http://oracleopensource.com/2009/12/07/open-insights-62-context/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:00:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=121</guid>
		<description><![CDATA[In our last newsletter of the decade we discuss the importance of context.  Whether it is in user interface design such as priorities in the iphone and feature development, or the numbering of apartments in a new building complex, the perspective or context within which designers, architects and engineers see things, is often quite different [...]]]></description>
			<content:encoded><![CDATA[<p>In our last newsletter of the decade we discuss the importance of context.  Whether it is in user interface design such as priorities in the iphone and feature development, or the numbering of apartments in a new building complex, the perspective or context within which designers, architects and engineers see things, is often quite different from the day-t0-day experiences of so-called end-users.  Stepping into their shoes, and being able to see things from their perspective, ie your customers perspective, is an ever present challenge in business.</p>
<p><a href="http://iheavy.com/content/open-insights-62-context">Newsletter Issue 62 &#8211; Context</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/12/07/open-insights-62-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 54 &#8211; Path Dependency Avoidance</title>
		<link>http://oracleopensource.com/2009/04/02/issue-54-path-dependency-avoidance/</link>
		<comments>http://oracleopensource.com/2009/04/02/issue-54-path-dependency-avoidance/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:00:32 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2009/04/02/issue-54-path-dependency-avoidance/</guid>
		<description><![CDATA[Path Dependence is a technical term which basically means the further along a given path you go, the more pressure there is to &#8220;stay the course&#8221;.  In this months open insights issue, we discuss this phenomenon in consulting, and suggest some ways to help eliminate or reduce that dependence and make you more nimble and [...]]]></description>
			<content:encoded><![CDATA[<p>Path Dependence is a technical term which basically means the further along a given path you go, the more pressure there is to &#8220;stay the course&#8221;.  In this months open insights issue, we discuss this phenomenon in consulting, and suggest some ways to help eliminate or reduce that dependence and make you more nimble and flexible in tight budgets, and trying economic times.<a href="http://www.iheavy.com/content/open-insights-54-avoiding-path-dependence">Open Insights 54 &#8211; Avoiding Path Dependence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2009/04/02/issue-54-path-dependency-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT World Interview &#8211; In The Workplace</title>
		<link>http://oracleopensource.com/2008/11/17/it-world-interview-in-the-workplace/</link>
		<comments>http://oracleopensource.com/2008/11/17/it-world-interview-in-the-workplace/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:46:42 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/2008/11/17/it-world-interview-in-the-workplace/</guid>
		<description><![CDATA[I was interviewed recently for an article in IT World: &#8220;In The Workplace: Tips for managing different generations&#8221;.
I do see differences in how younger people adopt social networks into their working habits versus older people who may be stuck with their existing habits that work for them.  On the other hand, I also think it [...]]]></description>
			<content:encoded><![CDATA[<p>I was <a href="http://www.itworld.com/career/57740/workplace-are-generational-differences-fact-or-fiction">interviewed recently for an article in IT World</a>: &#8220;In The Workplace: Tips for managing different generations&#8221;.</p>
<p>I do see differences in how younger people adopt social networks into their working habits versus older people who may be stuck with their existing habits that work for them.  On the other hand, I also think it has to do with personalities, as to whether someone finds the answers on their own, versus using social means &amp; conversation to get to the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2008/11/17/it-world-interview-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

