<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle + Open Source &#187; Sean Hull</title>
	<atom:link href="http://oracleopensource.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleopensource.com</link>
	<description>two worlds inexorably colliding</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DBJ &#8211; Mult-master MySQL Improves Manageability</title>
		<link>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/</link>
		<comments>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:00:32 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[multi-master mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=155</guid>
		<description><![CDATA[Multi-master MySQL, with the MMM management software brings a whole host of new features, and manageability to your MySQL deployments.   Run backups, alter tables, perform upgrades all without slowing down your production users.
Read more at Database Journal &#8211; Using Multi-master MySQL To Get A Leg Up On Database Performance
]]></description>
			<content:encoded><![CDATA[<p>Multi-master MySQL, with the MMM management software brings a whole host of new features, and manageability to your MySQL deployments.   Run backups, alter tables, perform upgrades all without slowing down your production users.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3892976/article.htm">Read more at Database Journal &#8211; Using Multi-master MySQL To Get A Leg Up On Database Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/20/dbj-mult-master-mysql-improves-manageability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: Introduction to Multi-Master MySQL</title>
		<link>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/</link>
		<comments>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:10 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[multi-master mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=151</guid>
		<description><![CDATA[This month on Database Journal we talk about multi-master MySQL using circular replication to achieve high availability.
Read more at DatabaseJournal &#8211; Intro to Multi-Master MySQL
]]></description>
			<content:encoded><![CDATA[<p>This month on Database Journal we talk about multi-master MySQL using circular replication to achieve high availability.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3891126/article.htm">Read more at DatabaseJournal &#8211; Intro to Multi-Master MySQL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/09/dbj-introduction-to-multi-master-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 69 &#8211; Fewer Moving Parts</title>
		<link>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/</link>
		<comments>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:57 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fewer moving parts]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=153</guid>
		<description><![CDATA[In this month&#8217;s newsletter we talk about the advantages that come from simplicity in design.  This holds true for extreme sports like sky diving or rock climbing, as much as it holds for user interface designs on smartphones like the iphone, or internet infrastructure and operations.
Read More &#8211; Newsletter 69 &#8211; Fewer Moving Parts
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s newsletter we talk about the advantages that come from simplicity in design.  This holds true for extreme sports like sky diving or rock climbing, as much as it holds for user interface designs on smartphones like the iphone, or internet infrastructure and operations.</p>
<p><a href="http://www.iheavy.com/2010/07/06/iheavy-insights-69-fewer-moving-parts/?utm_source=iHeavy+Open+Insights&amp;utm_campaign=d759c50351-07_07_2010&amp;utm_medium=email">Read More &#8211; Newsletter 69 &#8211; Fewer Moving Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/07/07/iheavy-insights-69-fewer-moving-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: More Maatkit</title>
		<link>http://oracleopensource.com/2010/06/15/dbj-more-maatkit/</link>
		<comments>http://oracleopensource.com/2010/06/15/dbj-more-maatkit/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:00:05 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=149</guid>
		<description><![CDATA[In this month&#8217;s article we discuss Maatkit again, following up on our previous article last month.  There are a whole host of backup and administrative tools including some to dump in parallel, search for tables, search for queries based on criteria and more.
Even More Maatkit at Database Journal 
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s article we discuss Maatkit again, following up on our previous article last month.  There are a whole host of backup and administrative tools including some to dump in parallel, search for tables, search for queries based on criteria and more.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3886636/article.htm">Even More Maatkit at Database Journal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/06/15/dbj-more-maatkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Wonders of Maatkit for MySQL</title>
		<link>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/</link>
		<comments>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:00:38 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[maatkit]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=137</guid>
		<description><![CDATA[If you&#8217;re new to the MySQL DBA role, you&#8217;ll be excited to learn about the Maatkit toolset.  It provides a whole host of valuable functionality and fills many of the DBAs day-to-day needs.
DatabaseJournal &#8211; Wonders of Maatkit
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new to the MySQL DBA role, you&#8217;ll be excited to learn about the Maatkit toolset.  It provides a whole host of valuable functionality and fills many of the DBAs day-to-day needs.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3882031/article.htm">DatabaseJournal &#8211; Wonders of Maatkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/05/18/dbj-wonders-of-maatkit-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 67 &#8211; Golden Rule In Business</title>
		<link>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/</link>
		<comments>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:00:13 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[openinsights]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=147</guid>
		<description><![CDATA[If you&#8217;ve ever worked with someone who is more on the abrasive side, you probably know how unpleasant it can make business.  The truth is when it comes to the people you work with everyday, it&#8217;s important to be a great person to work with.  This doesn&#8217;t mean not speaking your mind, but it means [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever worked with someone who is more on the abrasive side, you probably know how unpleasant it can make business.  The truth is when it comes to the people you work with everyday, it&#8217;s important to be a great person to work with.  This doesn&#8217;t mean not speaking your mind, but it means doing so in a way that doesn&#8217;t step on toes.  A pleasure doing business with you &#8211; carries more weight than we might often think.</p>
<p><a href="http://www.iheavy.com/2010/04/29/iheavy-insights-67-golden-rule-in-business/">Newsletter 67 &#8211; Golden Rule In Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/05/01/iheavy-insights-67-golden-rule-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Exotic Storage Engines for MySQL</title>
		<link>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/</link>
		<comments>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:23 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[pbxt]]></category>
		<category><![CDATA[storage engines]]></category>
		<category><![CDATA[xtradb]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=139</guid>
		<description><![CDATA[In our March DBJ article we talked about some of the storage engines to choose from with MySQL.  With it&#8217;s plugin storage engine architecture, you have a range of options.  In our April article we continue to discuss a further selection of storage engines, and what features they offer to the DBA and database architect.
Database [...]]]></description>
			<content:encoded><![CDATA[<p>In our March DBJ article we talked about some of the storage engines to choose from with MySQL.  With it&#8217;s plugin storage engine architecture, you have a range of options.  In our April article we continue to discuss a further selection of storage engines, and what features they offer to the DBA and database architect.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3872511/MySQL-Exotic-Storage-Engines.htm">Database Journal &#8211; Exotic Storage Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/04/08/dbj-exotic-storage-engines-for-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 66 &#8211; Needs &amp; Wants</title>
		<link>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/</link>
		<comments>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:00:24 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[iheavyinsights]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[openinsights]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=144</guid>
		<description><![CDATA[Customers and consultants often have wildly different views of a business solution.  Consultants may see the devil in the details, how all the gears line up, and what each piece does.  The customer very clearly sees their business needs.  The trick is for the consultant to be able to translate needs to wants, and articulate [...]]]></description>
			<content:encoded><![CDATA[<p>Customers and consultants often have wildly different views of a business solution.  Consultants may see the devil in the details, how all the gears line up, and what each piece does.  The customer very clearly sees their business needs.  The trick is for the consultant to be able to translate needs to wants, and articulate that solution in a way that expresses the value to the business.  All that, and without getting tripped up on complex jargon, and too much technical detail.</p>
<p><a href="http://www.iheavy.com/2010/04/01/open-insights-66-needs-and-wants/">iHeavy Insights 66 &#8211; Needs and Wants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/04/01/iheavy-insights-66-needs-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying MySQL&#8217;s Popular Storage Engines</title>
		<link>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/</link>
		<comments>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:35 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[storage engines]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=133</guid>
		<description><![CDATA[In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.
View the article here:  Survey of MySQL Storage Engines
]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s Database Journal piece we look at the spectrum of MySQL storage engines available, and examine what some of their strengths and weaknesses are.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3867841/article.htm">View the article here:  Survey of MySQL Storage Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/03/11/surveying-mysqls-popular-storage-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHeavy Insights 65 &#8211; How Many Hats</title>
		<link>http://oracleopensource.com/2010/03/01/iheavy-insights-65-how-many-hats/</link>
		<comments>http://oracleopensource.com/2010/03/01/iheavy-insights-65-how-many-hats/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:42 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=141</guid>
		<description><![CDATA[What&#8217;s your strongest suit?  You may have heard the question before.  It&#8217;s a simple and seemingly innocuous question, however by labeling and simplifying our skillset, we subtly pigeonhole our expertise unnecessarily.   Perhaps a better question might be &#8220;How many hats can you wear?&#8221;, or &#8220;Are you a jack of all trades?&#8221;.
This month&#8217;s newsletter ponders this [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your strongest suit?  You may have heard the question before.  It&#8217;s a simple and seemingly innocuous question, however by labeling and simplifying our skillset, we subtly pigeonhole our expertise unnecessarily.   Perhaps a better question might be &#8220;How many hats can you wear?&#8221;, or &#8220;Are you a jack of all trades?&#8221;.</p>
<p>This month&#8217;s newsletter ponders this topic to present a different perspective on subject matter expertise.</p>
<p><a href="http://www.iheavy.com/2010/03/01/open-insights-65-how-many-hats/">iHeavy Insights 65 &#8211; How Many Hats?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/03/01/iheavy-insights-65-how-many-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcast &#8211; DRBD &amp; MySQL High Availability</title>
		<link>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/</link>
		<comments>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:00:53 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=131</guid>
		<description><![CDATA[I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently presented a webcast hosted by O&#8217;Reilly and Webex.  In it I take you on a step-by-step installation of DRBD and MySQL.  I start by using Sun&#8217;s Virtualbox to create to virtual machines running CentOS.  I then explain how to configure them with virtual external drives to use for DRBD.  I next configure the network interfaces to support routed packets into and out of the boxes.  Then I install various packages with yum, configure drbd and finally install MySQL as the last step.  You can follow along at the command line and do it yourself on a Windows, Mac or Linux box.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YHfGZNQAhNg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/22/webcast-drbd-mysql-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ &#8211; Heartbeat Setup</title>
		<link>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/</link>
		<comments>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:52 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=128</guid>
		<description><![CDATA[In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.
Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat [...]]]></description>
			<content:encoded><![CDATA[<p>In the last of our three part series on MySQL high availability we discuss the Linux Heartbeat project, and how it can be used to automate failover between two MySQL databases.</p>
<p>Heartbeat exposes a virtual IP address for use by the database, and manages it as well.  In the event that one server becomes unavailable, Heartbeat will  revoke primary control of DRBD from that node, hand over the IP address to the alternate node, mount the DRBD device, and start MySQL.  MySQL&#8217;s InnoDB engine will then perform crash recovery, rollback uncommitted transactions, and startup.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.phpr/3863066/article.htm">Read the full article at Database Journal &#8211; DRBD &amp; MySQL, Heartbeat Setup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/12/dbj-heartbeat-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Insights 64 &#8211; What You Value</title>
		<link>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/</link>
		<comments>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:16:10 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=126</guid>
		<description><![CDATA[Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.
View &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Our 64th newsletter issue is just out.  In it we discuss different perspectives, and how they shape what we value as important.  Understanding how each person, each client, each party at the table sees things, and values things differently is the first step in being able to deliver and speak directly to their needs.</p>
<p><a href="http://www.iheavy.com/content/open-insights-64-what-you-value">View &#8211; newsletter 64 &#8211; What You Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/02/03/open-insights-64-what-you-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open insights 63 &#8211; Slow To Credit</title>
		<link>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/</link>
		<comments>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:37 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[openinsights]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=123</guid>
		<description><![CDATA[Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has experienced the phenomenon of dealing with their savings or checking account banks.  When they deposit a check, the bank is quick to credit, while when they write a check, they are slow to debit.  This is a phenomenon of accounting, ie take in money as quickly as possible, but dole it out as slowly as possible.  At root it is at the heart of cash flow.  In this month&#8217;s newsletter we discuss some of the challenges inherent in business as belts are tightened and budgets constrict.</p>
<p><a href="http://iheavy.com/content/open-insights-63-slow-to-credit">Newsletter Issue 63 &#8211; Slow To Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/open-insights-63-slow-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBJ: DRBD &amp; Virtualbox Setup</title>
		<link>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/</link>
		<comments>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:33 +0000</pubDate>
		<dc:creator>Sean Hull</dc:creator>
				<category><![CDATA[databasejournal]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://oracleopensource.com/?p=119</guid>
		<description><![CDATA[In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to [...]]]></description>
			<content:encoded><![CDATA[<p>In part two of our article on DRBD and High Availability, we take you step-by-step through setting up Sun&#8217;s Virtualbox software, creating a couple of VMs, and then installing CentOS on those.  These two virtual Linux boxes then serve as two nodes in our DRBD mirrored disk setup which we use as a platform to install MySQL.</p>
<p><a href="http://www.databasejournal.com/features/mysql/article.php/3856061/article.htm">DRBD, MySQL and the Virtualbox Setup &#8211; Database Journal</a></p>
<p>Keep on the lookout for our third part in the series next month.  In that issue we&#8217;ll explain how the Linux Heartbeat project can be used to control the whole setup, and provide automatic failover in the event that one node goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleopensource.com/2010/01/04/dbj-drbd-virtualbox-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
